Beaufort Market Report
$594,870
AVERAGE PRICE OF 470 HOMES$1,739,895
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$687,668
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$1,460,629
AVERAGE PRICE OF 7 HOMES WITH A POOL$564,595
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $594,870 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $559,300 |
2 bedrooms | $359,537 |
3 bedrooms | $595,418 |
4 bedrooms | $688,920 |
5 bedrooms | $921,126 |
Beaufort Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 489 | 488 | 485 | 481 | 482 |
Average Price | $593,337 | $592,865 | $588,081 | $581,681 | $564,576 |
Avg Price Change | +0.08% | +0.81% | +1.10% | +3.03% | +0.44% |
Median Price | $432,185 | $426,486 | $425,284 | $420,334 | $423,621 |
Med Price Change | +1.34% | +0.28% | +1.18% | -0.78% | +0.37% |
Avg Bedrooms | 2.24 beds | 2.2 beds | 2.12 beds | 2.1 beds | 2.11 beds |
Avg Bathrooms | 1.82 baths | 1.78 baths | 1.74 baths | 1.72 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 470 | $594,870 | 113 days |
Multi-Million Dollar Homes | 57 | $1,739,895 | 142 days |
Newly Built Homes | 109 | $687,668 | 104 days |
Homes with a Pool | 7 | $1,460,629 | 105 days |
Reduced Price Homes | 22 | $564,595 | 65 days |