Fripp Island Market Report
$915,713
AVERAGE PRICE OF 76 HOMES$1,706,339
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,147,228
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,184,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $915,713 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $305,750 |
2 bedrooms | $479,290 |
3 bedrooms | $816,129 |
4 bedrooms | $1,147,020 |
5 bedrooms | $809,880 |
Fripp Island Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 71 | 72 | 71 | 72 | 72 |
Average Price | $908,131 | $832,745 | $832,531 | $813,369 | $836,240 |
Avg Price Change | +9.05% | +0.03% | +2.36% | -2.81% | -2.95% |
Median Price | $730,601 | $717,581 | $717,482 | $788,500 | $777,491 |
Med Price Change | +1.81% | +0.01% | -9.90% | +1.42% | +7.44% |
Avg Bedrooms | 2.8 beds | 2.6 beds | 2.46 beds | 2.5 beds | 2.49 beds |
Avg Bathrooms | 2.64 baths | 2.47 baths | 2.3 baths | 2.31 baths | 2.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $915,713 | 112 days |
Multi-Million Dollar Homes | 24 | $1,706,339 | 89 days |
Newly Built Homes | 5 | $1,147,228 | 139 days |
Reduced Price Homes | 2 | $1,184,500 | 197 days |