Okatie Market Report
$892,924
AVERAGE PRICE OF 107 HOMES$1,757,670
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$1,228,569
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$933,180
AVERAGE PRICE OF 5 HOMES WITH A POOL$495,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $892,924 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $382,000 |
2 bedrooms | $514,607 |
3 bedrooms | $847,314 |
4 bedrooms | $1,054,862 |
5 bedrooms | $1,829,000 |
Okatie Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 97 | 95 | 101 | 101 | 99 |
Average Price | $911,438 | $903,534 | $875,922 | $862,674 | $917,657 |
Avg Price Change | +0.87% | +3.15% | +1.54% | -6.37% | +0.43% |
Median Price | $640,027 | $622,900 | $599,077 | $607,871 | $633,316 |
Med Price Change | +2.75% | +3.98% | -1.47% | -4.19% | +6.45% |
Avg Bedrooms | 2.72 beds | 2.71 beds | 2.79 beds | 2.84 beds | 2.88 beds |
Avg Bathrooms | 2.71 baths | 2.69 baths | 2.71 baths | 2.77 baths | 2.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $892,924 | 127 days |
Multi-Million Dollar Homes | 33 | $1,757,670 | 145 days |
Newly Built Homes | 17 | $1,228,569 | 166 days |
Homes with a Pool | 5 | $933,180 | 48 days |
Reduced Price Homes | 1 | $495,000 | 22 days |