Okatie Market Report
$907,714
AVERAGE PRICE OF 102 HOMES$1,816,135
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$939,642
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$2,188,880
AVERAGE PRICE OF 1 HOMES WITH A POOL$578,036
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $907,714 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $494,780 |
3 bedrooms | $745,460 |
4 bedrooms | $1,103,486 |
5 bedrooms | $1,688,143 |
Okatie Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 99 | 98 | 76 | 78 | 83 |
Average Price | $917,657 | $913,708 | $962,932 | $989,038 | $1,006,730 |
Avg Price Change | +0.43% | -5.39% | -2.71% | -1.79% | -3.45% |
Median Price | $633,316 | $594,926 | $653,842 | $699,262 | $775,803 |
Med Price Change | +6.45% | -9.90% | -6.95% | -10.95% | -1.44% |
Avg Bedrooms | 2.88 beds | 2.83 beds | 2.65 beds | 2.69 beds | 2.84 beds |
Avg Bathrooms | 2.85 baths | 2.82 baths | 2.71 baths | 2.83 baths | 2.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $907,714 | 89 days |
Multi-Million Dollar Homes | 32 | $1,816,135 | 106 days |
Newly Built Homes | 24 | $939,642 | 87 days |
Homes with a Pool | 1 | $2,188,880 | 60 days |
Reduced Price Homes | 4 | $578,036 | 77 days |